0x (ZRX) current market price
$0.2049 | Marketcap | $123,866,361 |
24h Volume | $13,517,679 |
0.00002878 BTC | Circulating supply | 604,421,968 |
Total supply | 1,000,000,000 |
0.00144180 ETH | Max supply | 0 |
CMC Rank | 41 |
0x (ZRX) All Time High / LOW
 | First market day | $0.11172500 | 16 August 2017 |
|
All time high USD | $2.53000000 | 09 January 2018 |
All time Low USD | $0.10396200 | 16 August 2017 |
|
All time High BTC | $0.00021767 | 10 May 2018 |
All time Low BTC | $0.00001228 | 08 December 2017 |
|
All time High ETH | $0.00489246 | 18 September 2019 |
All time Low ETH | $0.00035871 | 16 August 2017 |
|
ZRX prices in fiat currency
| Open | High | Low | % |
Last Hour | $0.2043 | $0.2053 | $0.2047 | +0.29% |
Last Day | $0.2213 | $0.2231 | $0.2040 | -7.41% |
Last Week | $0.2318 | $0.2375 | $0.2046 | -11.57% |
Last month | $0.3064 | $0.3103 | $0.2046 | -33.12% |
Last quarter | $0.1618 | $0.3456 | $0.1561 | +30.65% |
Last year | $0.3222 | $0.3889 | $0.1525 | -34.41% |
ZRX prices in Bitcoin (BTC)
| Open | High | Low | % |
Last Hour | ฿0.00002873 | ฿0.00002885 | ฿0.00002877 | +0.16% |
Last Day | ฿0.00003042 | ฿0.00003081 | ฿0.00002872 | -5.42% |
Last Week | ฿0.00003190 | ฿0.00003178 | ฿0.00002874 | -9.80% |
Last month | ฿0.00000000 | ฿0.00003673 | ฿0.00002874 | -15.52% |
Last quarter | ฿0.00001549 | ฿0.00004288 | ฿0.00001523 | +92.19% |
Last year | ฿0.00009351 | ฿0.00009615 | ฿0.00001466 | -68.17% |
ZRX prices in Ether (ETH)
| Open | High | Low | % |
Last Hour | 0.00143911 | 0.00144435 | 0.00144171 | +0.19% |
Last Day | 0.00153014 | 0.00154904 | 0.20402900 | -5.77% |
Last Week | 0.00157988 | 0.00159609 | 0.00144125 | -8.74% |
Last month | 0.00000000 | 0.00180964 | 0.00139046 | -10.83% |
Last quarter | 0.00088941 | 0.00198044 | 0.15613377 | +67.95% |
Last year | 0.00335424 | 0.00361378 | 0.15246292 | -55.47% |