0x (ZRX) current market price
$0.5166 | Marketcap | $387,554,321 |
24h Volume | $87,602,442 |
0.00000000 BTC | Circulating supply | 750,237,563 |
Total supply | 1,000,000,000 |
0.00000000 ETH | Max supply | 0 |
CMC Rank | 71 |
0x (ZRX) All Time High / LOW
 | First market day | $0.11172500 | 16 August 2017 |
|
All time high USD | $2.53000000 | 09 January 2018 |
All time Low USD | $0.10396200 | 16 August 2017 |
|
All time High BTC | $0.00117385 | 04 September 2020 |
All time Low BTC | $0.00000000 | 23 January 2021 |
|
All time High ETH | $0.00906493 | 04 September 2020 |
All time Low ETH | $0.00000000 | 23 January 2021 |
|
ZRX prices in fiat currency
| Open | High | Low | % |
Last Hour | $0.5115 | $0.5166 | $0.5087 | +0.98% |
Last Day | $0.4680 | $0.5344 | $0.4714 | +10.38% |
Last Week | $0.5257 | $0.6214 | $0.4622 | -1.74% |
Last month | $0.3669 | $0.6214 | $0.3245 | +40.78% |
Last quarter | $0.3754 | $0.6262 | $0.3051 | +35.57% |
Last year | $0.1915 | $0.9425 | $0.1444 | +165.86% |
ZRX prices in Bitcoin (BTC)
| Open | High | Low | % |
Last Hour | ฿0.00000000 | ฿0.00000000 | ฿0.00000000 | -100.00% |
Last Day | ฿0.00000000 | ฿0.00000000 | ฿0.00000000 | -100.00% |
Last Week | ฿0.00000000 | ฿0.00000000 | ฿0.00000000 | -100.00% |
Last month | ฿0.00000000 | ฿0.00000000 | ฿0.00000000 | -100.00% |
Last quarter | ฿0.00002902 | ฿0.00002909 | ฿0.00000000 | -100.00% |
Last year | ฿0.00002663 | ฿0.00117385 | ฿0.00000000 | -100.00% |
ZRX prices in Ether (ETH)
| Open | High | Low | % |
Last Hour | 0.00000000 | 0.00000000 | 0.00000000 | -100.00% |
Last Day | 0.00000000 | 0.00000000 | 0.47139260 | -100.00% |
Last Week | 0.00000000 | 0.00000000 | 0.00000000 | -100.00% |
Last month | 0.00000000 | 0.00000000 | 0.00000000 | -100.00% |
Last quarter | 0.00091740 | 0.00093499 | 0.30511193 | -100.00% |
Last year | 0.00149520 | 0.00906493 | 0.14440634 | -100.00% |