Online (OIO) current market price
$0.0088 | Marketcap | $7,733,402 |
24h Volume | $971 |
0.00000221 BTC | Circulating supply | 877,660,690 |
Total supply | 0 |
0.00005984 ETH | Max supply | 0 |
CMC Rank | 289 |
Online (OIO) All Time High / LOW
 | First market day | $0.00302505 | 03 December 2018 |
|
All time high USD | $0.00888166 | 19 February 2019 |
All time Low USD | $0.00212984 | 18 December 2018 |
|
All time High BTC | $0.00000232 | 18 February 2019 |
All time Low BTC | $0.00000056 | 25 December 2018 |
|
All time High ETH | $0.00007437 | 30 January 2019 |
All time Low ETH | $0.00005875 | 20 February 2019 |
|
OIO prices in fiat currency
| Open | High | Low | % |
Last Hour | $0.0088 | $0.0088 | $0.0088 | +0.05% |
Last Day | $0.0087 | $0.0089 | $0.0084 | +1.73% |
Last Week | $0.0061 | $0.0089 | $0.0060 | +45.52% |
Last month | $0.0035 | $0.0089 | $0.0034 | +149.39% |
Last quarter | $0.0000 | $0.0089 | $0.0021 | +0.00% |
Last year | $0.0000 | $0.0089 | $0.0021 | +0.00% |
OIO prices in Bitcoin (BTC)
| Open | High | Low | % |
Last Hour | ฿0.00000221 | ฿0.00000221 | ฿0.00000221 | +0.28% |
Last Day | ฿0.00000221 | ฿0.00000222 | ฿0.00000214 | -0.09% |
Last Week | ฿0.00000166 | ฿0.00000232 | ฿0.00000164 | +32.94% |
Last month | ฿0.00000000 | ฿0.00000232 | ฿0.00000094 | +124.54% |
Last quarter | ฿0.00000000 | ฿0.00000232 | ฿0.00000056 | +0.00% |
Last year | ฿0.00000000 | ฿0.00000232 | ฿0.00000056 | +0.00% |
OIO prices in Ether (ETH)
| Open | High | Low | % |
Last Hour | 0.00005984 | 0.00005985 | 0.00005977 | -0.01% |
Last Day | 0.00005902 | 0.00005991 | 0.00843047 | +1.38% |
Last Week | 0.00004897 | 0.00006098 | 0.00004850 | +22.20% |
Last month | 0.00000000 | 0.00006861 | 0.00002900 | +103.00% |
Last quarter | 0.00000000 | 0.00007437 | 0.00212984 | +0.00% |
Last year | 0.00000000 | 0.00007437 | 0.00212984 | +0.00% |